Various bolts, rods, and nuts are available in the market made up of different alloys. nickel alloy threaded rod is one amongst those rods that are made up of pure grade nickel. These superalloy fasteners are flexible and can easily be mixed with other different metal fasteners like Monel, stainless steel, Hastelloy, and so on. Aries Alloy is one of the leading nickel alloy fasteners manufacturers in India that supply various types of bolts, nuts, and tubes of this alloy. It is magnetic and loses magnetism at high temperatures. nickel alloy socket head cap screws are resistant to caustic and acidic environments. Hence these nickel alloy screws are used in food production and chemical acid plants.
These high temp alloy fasteners are available in various grades and their properties vary slightly from one grade to another. nickel 200 bolts are one of the most used fasteners that are in high demand due to the high torque capacity of the head and geometric shape. These nickel 200 threaded rods and fasteners are available in various shapes, sizes, and dimensions. nickel alloy washers are used to support the fasteners and distribute the load evenly across the surface. They also prevent the nickel alloy bolts from becoming loose. These nickel 200 flat washers are used to increase the surface of the bolt. There are a number of these washers available in a variety of inner and outer diameters with the thickness that varies as per the application that they are used in. We are at Aries Alloy are amongst the few Nickel alloy Forgings manufacturer in Mumbai who understands that different applications have different requirements depending upon the scale of production or use. Hence we customize these products as per the customers' specific requirements.
Nickel Alloy Fasteners Size we produce |
|
Alloy 200/ 201 Bolts Metric Size range |
|
Nickel Alloy Hex Bolts Size in Inches |
|
Nickel Alloy Fasteners Length | 3 mm to 200 mm |
Common manufacturing Standards for Nickel Alloy Fasteners |
|
Nickel Alloy Fasteners UTS - Unified Thread Standard | NPT, NPTF, UNEF, UNF, UNC, UNS |
Nickel Alloy Bolts Head drive | Phillips/Slot, Slotted, Phillips, Six-Lobe and other as required |
Material Origin | Nickel Alloy Fasteners are Western European. Eastern origin possible on request. |
Most popular Types of Nickel 200/ 201 Fasteners we produce | Socket Head Cap Screw, Sockets, Cap Screw, Screws, Marine Anchors, Pan Head Screw, Washers, J Bolts, Allen Cap screw, Square Nut, U Bolts, Hex Head Bolts, Hexagon Nut, Hex Coupling Nut, Stud Bolts, T-Head Bolts, Spring Washers, Machine Screw, Hex Nut, Hex Set Screw, Studs, Anchors, Hex Domed Cap Nuts, Bolts, Wing Screw, Nut, Screw, Eye Bolt, Structural Bolts, Nuts, Wing Screw, Socket Hexagon Head Screw, Studs, Socket Screw, Anchor Bolt, Foundation Bolts, Mushroom Head Square Neck Bolts |
Why choose Jignesh Steel? |
|
Heavy Hex Bolt Diameter | D | F | C | H | |||||
Hex bolt diameter chart | Hex bolt across flat dimensions | Hexagon width across corners | Height | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
1/2 | 00.515 | 7/8 | 00.875 | 00.850 | 1.010 | 00.969 | 11/32 | 00.364 | 00.302 |
5/8 | 00.642 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | 00.444 | 00.378 |
3/4 | 00.768 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | 00.524 | 00.455 |
7/8 | 00.895 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | 00.604 | 00.531 |
1 | 1.022 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | 00.700 | 00.591 |
1-1/8 | 1.149 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | 00.780 | 00.658 |
1-1/4 | 1.277 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 27/32 | 00.876 | 00.749 |
1-3/8 | 1.404 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | 00.940 | 00.810 |
1-1/2 | 1.531 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | 00.902 |
1-3/4 | 1.785 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-5/32 | 1.196 | 1.054 |
2 | 2.039 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-11/32 | 1.388 | 1.175 |
2-1/4 | 2.305 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1-1/2 | 1.548 | 1.327 |
2-1/2 | 2.559 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1-21/32 | 1.708 | 1.479 |
Nickel Alloy Metric Nut Size | Nut Thread Pitch Chart |
s | e | m | ||
---|---|---|---|---|---|---|
width across flats in nut | hex nut dimensions across corners | Height of the Alloy 200/ 201 Nut |
||||
max. | min. | min. | max. | min. | ||
M1.6 | 00.35 | 3.20 | 3.02 | 3.41 | 1.30 | 1.05 |
M2 | 00.4 | 4.00 | 3.82 | 4.32 | 1.60 | 1.35 |
M2.5 | 00.45 | 5.00 | 4.82 | 5.45 | 2.00 | 1.75 |
M3 | 00.5 | 5.50 | 5.32 | 6.01 | 2.40 | 2.15 |
M3.5* | 00.6 | 6.00 | 5.82 | 6.58 | 2.80 | 2.55 |
M4 | 00.7 | 7.00 | 6.78 | 7.66 | 3.2 | 2.9 |
M5 | 00.8 | 8.00 | 7.78 | 8.79 | 4.7 | 4.4 |
M6 | 1 | 10.00 | 9.78 | 11.05 | 5.2 | 4.9 |
M8 | 1.25 | 13.00 | 12.73 | 14.38 | 6.80 | 6.44 |
M10 | 1.5 | 16.00 | 15.73 | 17.77 | 8.40 | 8.04 |
M12 | 1.75 | 18.00 | 17.73 | 20.03 | 10.80 | 10.37 |
M14* | 2 | 21.00 | 20.67 | 23.36 | 12.8 | 12.1 |
M16 | 2 | 24.00 | 23.67 | 26.75 | 14.8 | 14.1 |
M18* | 2.5 | 27.00 | 26.16 | 29.56 | 15.8 | 15.1 |
M20 | 2.5 | 30.00 | 29.16 | 32.95 | 18.0 | 16.9 |
M22* | 2.5 | 34 | 33 | 37.29 | 19.4 | 18.1 |
M24 | 3 | 36 | 35 | 39.55 | 21.5 | 20.2 |
M27* | 3 | 41 | 40 | 45.2 | 23.8 | 22.5 |
M30 | 3.5 | 46 | 45 | 50.85 | 25.6 | 24.3 |
M33* | 3.5 | 50 | 49 | 55.37 | 28.7 | 27.4 |
M36 | 4 | 55.0 | 53.8 | 60.79 | 31.0 | 29.4 |
M39* | 4 | 60.0 | 58.8 | 66.44 | 33.4 | 31.8 |
M42 | 4.5 | 65.0 | 63.1 | 71.3 | 34.0 | 32.4 |
M45* | 4.5 | 70.0 | 68.1 | 76.95 | 36.0 | 34.4 |
M48 | 5 | 75.0 | 73.1 | 82.6 | 38.0 | 36.4 |
M52* | 5 | 80.0 | 78.1 | 88.25 | 42.0 | 40.4 |
M56 | 5.5 | 85.0 | 82.8 | 93.56 | 45.0 | 43.4 |
M60* | 5.5 | 90.0 | 87.8 | 99.21 | 48.0 | 46.4 |
M64 | 6 | 95.0 | 92.8 | 104.86 | 51.0 | 49.1 |
Alloy 200/ 201 Screw Nom. Size Thread Pitch | SHCS screw Dia. D |
SHCS screw Head Dia. A |
Height of SHCS Head H |
Chamfer or Radius S |
Hex Socket Sizes J |
Spline Socket Sizes M |
Key Engagement metrics T |
Transition Dia. B |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Nom. | Nom. | Min | Max | |
M1.6 * 0.35 | 1.60 | 1.46 | 3.00 | 2.87 | 1.60 | 1.52 | 00.16 | 1.5 | 1.829 | 00.80 | 2.0 |
M2 * 0.4 | 2.00 | 1.86 | 3.80 | 3.65 | 2.00 | 1.91 | 00.20 | 1.5 | 1.829 | 1.00 | 2.6 |
M2.5 * 0.45 | 2.50 | 2.36 | 4.50 | 4.33 | 2.50 | 2.40 | 00.25 | 2.0 | 2.438 | 1.25 | 3.1 |
M3 * 0.5 | 3.00 | 2.86 | 5.50 | 5.32 | 3.00 | 2.89 | 00.30 | 2.5 | 2.819 | 1.50 | 3.6 |
M4 * 0.7 | 4.00 | 3.82 | 7.00 | 6.80 | 4.00 | 3.88 | 00.40 | 3.0 | 3.378 | 2.00 | 4.7 |
M5 * 0.8 | 5.00 | 4.82 | 8.50 | 8.27 | 5.00 | 4.86 | 00.50 | 4.0 | 4.648 | 2.50 | 5.7 |
M6 * 1 | 6.00 | 5.82 | 10.00 | 9.74 | 6.00 | 5.85 | 00.60 | 5.0 | 5.486 | 3.00 | 6.8 |
M8 * 1.25 | 8.00 | 7.78 | 13.00 | 12.70 | 8.00 | 7.83 | 00.80 | 6.0 | 7.391 | 4.00 | 9.2 |
M10 * 1.5 | 10.00 | 9.78 | 16.00 | 15.67 | 10.00 | 9.81 | 1.00 | 8.0 | … | 5.00 | 11.2 |
M12 * 1.75 | 12.00 | 11.73 | 18.00 | 17.63 | 12.00 | 11.79 | 1.20 | 10.0 | … | 6.00 | 14.2 |
M14 * 2b | 14.00 | 13.73 | 21.00 | 20.60 | 14.00 | 13.77 | 1.40 | 12.0 | … | 7.00 | 16.2 |
M16 * 2 | 16.00 | 15.73 | 24.00 | 23.58 | 16.00 | 15.76 | 1.60 | 14.0 | … | 8.00 | 18.2 |
M20 * 2.5 | 20.00 | 19.67 | 30.00 | 29.53 | 20.00 | 19.73 | 2.00 | 17.0 | … | 10.00 | 22.4 |
M24 * 3 | 24.00 | 23.67 | 36.00 | 35.48 | 24.00 | 23.70 | 2.40 | 19.0 | … | 12.00 | 26.4 |
M30 * 3.5 | 30.00 | 29.67 | 45.00 | 44.42 | 30.00 | 29.67 | 3.00 | 22.0 | … | 15.00 | 33.4 |
M36 * 4 | 36.00 | 35.61 | 54.00 | 53.37 | 36.00 | 35.64 | 3.60 | 27.0 | … | 18.00 | 39.4 |
M42 * 4.5 | 42.00 | 41.61 | 63.00 | 62.31 | 42.00 | 41.61 | 4.20 | 32.0 | … | 21.00 | 45.6 |
M48 * 5 | 48.00 | 47.61 | 72.00 | 71.27 | 48.00 | 47.58 | 4.80 | 36.0 | … | 24.00 | 52.6 |
Ni alloy | 99.0 min | 99.0 min |
Carbon | 00.15 max | 00.02 max |
Fe | 00.4 max | 00.4 max |
Mn | 00.35 max | 00.35 max |
S | 00.01 max | 00.01 max |
Si | 00.1 max | 00.2 max |
Cu | 00.25 max | 00.25 max |
Mg | - | 00.15 max |
Ti | - | 00.1 max |