Titanium round bar supplier, Titanium Bar Stock
Titanium Round Rod distributor, Titanium round bar Stockist, Titanium Flat Bar, Titanium Hex Bar Suppliers in India, CP Titanium Rod, Titanium Bright Bar manufacturer in India
Table Of Content:
Titanium Round Bar Stock Suppliers

Titanium Round Bar

Titanium Hex Bar

Titanium Square Bar
What Is Titanium Round Bar?
We Aries Alloys is IBR Approved Company, We are Dealer & service provider of Titanium Round Bar and other Industrial Products. check we offer lowest price of Titanium Hex Bar, Titanium STA Round Bar, AMS 4965, Titanium STA Bar, MIL-T-9047A AB-1 STA, AMS-T-9047 STA. We are engaged Supplier & Exporter of high quality Titanium rod in India. The products offered by us are widely used in various sectors & industries like nuclear power, chemical, power plant, refineries, fertilizers, paper, breweries, oil & gas and others.
Stockist & Stockholder of Ti Square Bar, CP Titanium Bright Bar. we also stocking various types of Titanium such as Titanium Polished bar, Titanium rounds & hexagons, Flat Bar Size is 1 To 250mm & Diameter is 3-5 inch. Our commitment to provide our customers in best Price with best quality products has helped us become one of the largest Dealers in india. Traders of Titanium Cold Drawn Bar in international market in Bahrain, Malaysia, Italy, Brazil, Peru, Chine, UAE, Indonesia, Mumbai, India.
Titanium Round Bar Specification
Grade | Titanium – |
---|---|
Specification | ASTM B348 |
Standard | ASTM, ASME, API, GB, AISI, DIN, EN, SUS, UNS ASTM B166, ASTM B160, ASTM B164, ASTM B446, ASTM B637, ASTM B408, ASTM B425, ASTM B574, ASTM B335, ASTM B473, ASTM B649 |
Titanium Round bar size | Diameter: 3mm~800mm |
Titanium Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Titanium Square bar size | 4mm*4mm~100mm*100mm |
Titanium Flat bar size | Thickness: 2mm~100mm |
Width: 10mm~500mm | |
Titanium Hex Bar size | 2mm~100mm |
Titanium Billet Size | 1/2" to 495mm Diameter |
Titanium Rectangles Size | 33mm x 30mm to 295mm x 1066mm |
LENGTHS | 12 RANDOM LENGTHS AND LONG BARS:15 20 RANDOM LENGTHS |
Finish | Bright, Polish, Bright, Rough Turned, Grinding, Centreless Ground & Black |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Surface | Hot Rolled Pickled or Sand Blasting Finished, Cold Drawn, Bright, Polished, Hairline |
Condition | Cold Drawnd Pulished Cold Drawn Centreless Ground & Polished, Annealed round bar |
Technique | Titanium Hot Rolled, Cold Rolled, Cold Drawn, Forged Round Bar, Rod |
Form | Round, Rod, Precision Ground Bar, Square, Round Rod, Hollow, Hex (A/F), Triangle, Rectangle, Threaded, T-Bar, Half Round Bar, Flat Bar, Rings, Blocks, Billet, Ingot, I/H Bar, Angle, Channel Bar, Profiles, Forging Etc. |
Our Titanium round bar conforms to NACE MR0175/ISO 15156 |
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Polish | 3.00 – 75.00 | 1/8” – 3.00” | h8-h9-h10-h11, ASTM B348 |
Cold Drawn and Ground | 10.00 – 75.00 | 5/6” – 2.50” | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50” – 6.00” | h11, ASTMA-484 h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00” | h9-h10-h11, ASTM B348 |
Titanium Bar Delivery condition
- Cold drawn Titanium Bar
- The strain Hardened
- Peeled, center less ground & polished
- Turned & rough polished Titanium Bar
- Trailed center less ground & polished
- Peeled and polished Titanium Rod
- Smooth Turned & Polished Titanium Rod
- Solenoid quality
- Annealed Titanium Hex Bar
- Hardened strain Titanium Hex Bar
Titanium Round Bar Sizes
Commercially Pure (CP) Titanium Bar Stock
Size (inches) | Specification |
3/8 | AMS 4921, AMS-T-9047 |
1/2 | AMS 4921, AMS-T-9047 |
5/8 | AMS 4921, AMS-T-9047 |
3/4 | AMS 4921, AMS-T-9047 |
7/8 | AMS 4921, AMS-T-9047 |
1 | AMS 4921, AMS-T-9047 |
1 1/8 | AMS 4921, AMS-T-9047 |
1 1/4 | AMS 4921, AMS-T-9047 |
1 3/8 | AMS 4921, AMS-T-9047 |
1 1/2 | AMS 4921, AMS-T-9047 |
1 5/8 | AMS 4921, AMS-T-9047 |
1 3/4 | AMS 4921, AMS-T-9047 |
1 7/8 | AMS 4921, AMS-T-9047 |
2 | AMS 4921, AMS-T-9047 |
2 1/8 | AMS 4921, AMS-T-9047 |
2 1/4 | AMS 4921, AMS-T-9047 |
2 3/8 | AMS 4921, AMS-T-9047 |
2 1/2 | AMS 4921, AMS-T-9047 |
3 | AMS 4921, AMS-T-9047 |
3 1/2 | AMS 4921, AMS-T-9047 |
7 | AMS 4921, AMS-T-9047 |
Titanium Round Bar Weight Chart
Round Bar | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
Price of Titanium Round Bar
Price of Random Length (10"-12") Titanium Round Bar- $4.89
Price of One Ft. (12") Length Titanium Round Bar- $5.44
Price of Two Ft. (24") Length Titanium Round Bar- $10.43
Price of Three Ft. (36") Length Titanium Round Bar- $14.68
Price of Four Ft. (48") Length Titanium Round Bar- $17.40
Price of Five Ft. (60") Length Titanium Round Bar- $20.66
Price of Six Ft. (72") Length Titanium Round Bar- $24.14
Price of Seven Ft. (84") Length Titanium Round Bar- $27.40
Price of Eight Ft. (96" Length) Titanium Round Bar- $30.44
Price of Random Length (10"-12") - $9.69 Titanium Round Bar
Price of One Ft. (12") Length Titanium Round Bar - $10.80
Price of Two Ft. (24") Length Titanium Round Bar - $20.73
Price of Three Ft. (36") Length Titanium Round Bar - $29.12
Price of Four Ft. (48") Length Titanium Round Bar - $34.52
Price of Five Ft. (60") Length Titanium Round Bar - $41.00
Price of Six Ft. (72") Length Titanium Round Bar - $47.91
Price of Seven Ft. (84") Length Titanium Round Bar - $54.37
Price of Eight Ft. (96") Length Titanium Round Bar - $60.42