SMO 254 Plate
254 SMO Sheet, Alloy 254 SMO Polished Plate, 254 SMO Plate Stockist, 254 SMO Shim Stock price in India, AMS Alloy 254 SMO annealed strip, 254 SMO Coil distributor in Mumbai, 254 SMO cold rolled plate Suppliers in India
Alloy SMO 254 Coil Supplier, Distributor of 254 SMO Clad Plate, 254 SMO Strips, 254 SMO Rolling Sheets, Stockist of Alloy 254 SMO Coil, 254 SMO Sheet, 254 SMO UNS S31254 Shim exporter in India, 254 SMO Polished Plate, Alloy 254 SMO Flat Sheet in Mumbai, India
Table Of Content:
- What Is SMO 254 Plate?
- SMO 254 Plate Specification
- SMO 254 Sheet / Plate / Coil Equivalent Grades
- SMO 254, Sheet, Coils Chemical Composition
- SMO 254 Sheet, Coil & Plate Mechanical Properties
- Available Types of SMO 254, Sheets, Coils
- SMO 254 Plate
- SMO 254 Sheet
- 254 SMO Coil
- SMO 254 Clad Plate
- 254 SMO Strips
- SMO 254 Shim Stock
- 254 SMO Rolling Plate
- SMO 254 Flat Shim
- SMO 254 Perforated Plate
- 254 SMO Polished Plate
- SMO 254 Cold Rolled Sheet
- SMO 254 Hot Rolled Plate
- 254 SMO Foils
- SMO 254 Quarto Plate
- 254 SMO Precision Strip
- SMO 254 Plate Dimensions
- SMO 254, Sheet, Coil Sizes
- SMO 254 Plate, Sheet Stock
- SMO 254 Weight per Unit
- SMO 254 Plate Price in £
- 254 SMO Sheets, Plates & Coils Price in India
- ASME SB162 SMO 254 Sheets, Plate, Coils Stock For Sale

What Is SMO 254 Plate?
Aries Alloys company is one of the major Manufacturers of Best quality SMO 254 Plate. 254 SMO Plates, SMO 254 Coils, 254 SMO Sheets in Mumbai. We Import and export a huge range of 254 SMO Sheet, which are available as per the international quality standards to the clients.
We are a top notch Exporter of 254 SMO Plate. Check Price list of SMO 254 Coil Supplier in india. 254 SMO Sheet Material, one of the largest Distributor of UNS S31254 Coil in Mumbai. Our offered range of SMO 254 products is inclusive SMO 254 Clad Plate Products. We offer a wide variety of 254 SMO Plates Width is 1000 mm to 2500 mm, length is 2000 mm to Coil & Thickness is 0.1 mm to 48 mm. These SMO 254 plates are widely used in various heavy industries like Petrochemicals Plants, Oil Refineries in Venezuela, Iran, Germany, UK, Canada, Russia, Turkey, Australia, Brazil, Peru, Nigeria and India.
SMO 254 Plate, Alloy 254 Chequered Plates, SMO 254 Strips Stockist, SMO 6Moly Coils, 254 SMO 2B Plate Stockholder, SMO Grade 254 Polished Plates, SMO 254 Plate Cut To Size, Distributors Of ASME SA240 SMO 254 Coils, SMO 6Mo Perforated Sheet Manufacturer.
Specification of SMO 254 Plate, Sheet, Coil
Specifications | : | ASTM A240 / ASME SA240 |
Thickness | : | 4mm-100mm |
Width |
: | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | : | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | : | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Equivalent Grades for 254 SMO Sheets, Plates & Coils
STANDARD | WERKSTOFF NR. | UNS | SIS | AFNOR | EN |
SMO 254 | 1.4547 | S31254 | 2378 | Z1 CNDU 20.18.06Az | X1CrNiMoCuN20-18-7 |
SMO 254 Plate, Sheet Chemical Composition
Grade | Ni | Cr | Mo | Cu | N | C | Mn | Si | P | S |
SMO 254 | 17.5-18.5 | 19.5-20.5 | 6-6.5 | 0.5-1.0 | 0.18-0.22 | 0.02 | 1.0 | 0.08 | 0.03 | 0.01 |
254 SMO Sheet, Plate & Coil Mechanical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1320-1390 ℃ | 650 | 300 | 35 % |
Types of 254 SMO Sheets / Plates / Coils in Stock
SMO 254, Sheet, Coil Dimensions
SMO 254 Plate Metric Dimensions |
||
---|---|---|
Surface finish |
Thickness (mm) |
Width (mm) |
2B – Cold rolled, heat treated, pickled, skin passed |
0.25–8.0 |
max. 2032 |
2D – Cold rolled, heat treated, pickled |
0.4–6.35 |
max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled |
0.4–8.0 |
max. 2032 |
2R – Cold rolled, bright annealed |
0.25–3.5 |
max. 1524 |
2H – Work hardened |
0.4–6.35 |
max. 1524 |
Polished, brushed |
0.5–4.0 |
max. 1524 |
SMO 254 Plate Imperial Dimensions |
||
---|---|---|
Surface finish |
Gauge (in) |
Width (in) |
2B – Cold rolled, heat treated, pickled, skin passed |
10–24 |
max. 72* |
2D – Cold rolled, heat treated, pickled |
12–24 |
max. 60 |
BA Mexinox only |
18–28 |
max. 48 |
Polished (not brushed) |
11–24 |
max. 60 |
Temper rolled Mexinox only |
13–29 |
max. 48 |
SMO 254 Plates / Sheets / Coils Sizes
STOCKED SIZES | ||
---|---|---|
SIZE | ALLOY | SIZE |
Plates | ||
.125" | X | 3.18mm |
.134" | 3.40mm | |
.156" | X | 3.96mm |
.187" | X | 4.75mm |
.250" | X | 6.35mm |
.312" | 7.92mm | |
.375" | X | 9.53mm |
.500" | X | 12.7mm |
.625" | X | 15.9mm |
.750" | X | 19.1mm |
.875" | 22.2mm | |
1" | X | 25.4mm |
1.125" | 28.6mm | |
1.250" | X | 31.8mm |
1.500" | X | 38.1mm |
1.750" | 44.5mm | |
2" | X | 50.8mm |
2.500" | 63.5mm | |
3" | 76.2mm |
SMO 254 Plate, Sheet Stock
STOCKED SIZES | ||
---|---|---|
SIZE | SMO 254 PLATE/ SHEET | SIZE |
.125" | SMO 254, SMO 254 Perforated Plate, 254 SMO Sheet | 3.18mm |
.134" | SMO 254 Coil, SMO 254 Plate, SMO 254 Strips | 3.40mm |
.156" | SMO 254 Plate, 254 SMO Perforated Plate, 254 SMO Sheet | 3.96mm |
.187" | SMO 254 Plate, SMO 254 Sheet, SMO 254 Rolling Plate | 4.75mm |
.250" | SMO 254 Plate, 254 SMO Rolling Sheets, 254 SMO Sheet | 6.35mm |
.312" | SMO 254 Plate, SMO 254 Perforated Plate, SMO 254 Sheet | 7.92mm |
.375" | SMO 254 Plate, SMO 254 Rolling Plate, SMO 254 Sheet | 9.53mm |
.500" | SMO 254 Plate, 254 SMO Sheet, 254 SMO Clad Plate | 12.7mm |
.625" | SMO 254 Plate, SMO 254 Flat Shim, SMO 254 Sheet | 15.9mm |
.750" | 254 SMO Plate, 254 SMO Sheet, 254 SMO Strips | 19.1mm |
.875" | 254 SMO Plate, 254 SMO Rolling Sheets, SMO 254 Sheet | 22.2mm |
1" | SMO 254 Plate, SMO 254 Flat Shim, SMO 254 Sheet | 25.4mm |
1.125" | SMO 254 Plate, 254 SMO Sheet, 254 SMO Clad Plate | 28.6mm |
1.250" | 254 SMO Plate, SMO 254 Sheet, SMO 254 Strips | 31.8mm |
1.500" | SMO 254 Plate, SMO 254 Rolling Plate, SMO 254 Sheet | 38.1mm |
1.750" | SMO 254 Plate, SMO 254 Sheet, 254 SMO Clad Plate | 44.5mm |
2" | SMO 254 Plate, SMO 254 Clad Plate, SMO 254 Sheet | 50.8mm |
2.500" | SMO 254 Plate, SMO 254 Flat Shim, SMO 254 Sheet | 63.5mm |
3" | SMO 254 Plate, SMO 254 Rolling Sheets, SMO 254 Sheet | 76.2mm |
SMO 254 Plate Weight per Unit
Thickness | Alloy | Plate Weight per Unit Area | Density |
---|---|---|---|
3/16 inches | SMO 254 | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | SMO 254 | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | SMO 254 | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 254 SMO | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | SMO 254 | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | SMO 254 | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 254 SMO | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | SMO 254 | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | SMO 254 | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | SMO 254 | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 254 SMO | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | SMO 254 | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | SMO 254 | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 254 SMO | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | SMO 254 | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | SMO 254 | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
SMO 254 Plate Price in £
Price of 254 SMO Plate | PACK QTY | PRICE in £ |
---|---|---|
Price of SMO 254 Plate 0.4mm thick x 250mmx250mm | 1 | £67.00 |
0.4 x 250x250 | 2 | £100.00 |
0.4 x 250x250 | 3 | £132.00 |
0.4 x 250x250 | 4 | £159.00 |
0.4 x 250x250 | 5 | £172.00 |
0.4 x 500x500 | 1 | £142.00 |
0.4 x 500x500 | 2 | £243.00 |
0.4 x 500x500 | 3 | £323.00 |
0.4 x 1000x1000 | 1 | £391.00 |
0.4 x 1000x2000 | 1 | £769.00 |
0.5 x 250x250 | 1 | £73.00 |
0.5 x 250x250 | 2 | £113.00 |
0.5 x 250x250 | 3 | £149.00 |
0.5 x 250x250 | 4 | £189.00 |
0.5 x 250x250 | 5 | £195.00 |
0.5 x 500x500 | 1 | £161.00 |
0.5 x 500x500 | 2 | £277.00 |
0.5 x 500x500 | 3 | £374.00 |
0.5 x 1000x1000 | 1 | £460.00 |
0.5 x 1000x2000 | 1 | £877.00 |
SMO 254 Plate, Sheets Price in India
Size in mm | PACK QTY | PRICE |
---|---|---|
0.4 x 250 x 250 | 1 | $92.73 |
0.4 x 250 x 250 | 2 | $140.50 |
0.4 x 250 x 250 | 3 | $184.06 |
0.4 x 250 x 250 | 4 | $221.99 |
0.4 x 250 x 250 | 5 | $240.26 |
0.4 x 500 x 500 | 1 | $198.11 |
0.4 x 500 x 500 | 2 | $340.01 |
0.4 x 500 x 500 | 3 | $455.22 |
0.4 x 1000 x 1000 | 1 | $550.76 |
0.4 x 1000 x 2000 | 1 | $1,066.40 |
0.5 x 250 x 250 | 1 | $101.16 |
0.5 x 250 x 250 | 2 | $157.36 |
0.5 x 250 x 250 | 3 | $207.94 |
0.5 x 250 x 250 | 4 | $251.50 |
0.5 x 250 x 250 | 5 | $272.57 |
0.5 x 500 x 500 | 1 | $224.80 |
0.5 x 500 x 500 | 2 | $387.78 |
0.5 x 500 x 500 | 3 | $524.07 |
0.5 x 1000 x 1000 | 1 | $632.25 |
0.5 x 1000 x 2000 | 1 | $1,230.78 |
0.7 x 250 x 250 | 1 | $130.67 |
0.7 x 250 x 250 | 2 | $206.54 |
0.7 x 250 x 250 | 3 | $276.79 |
0.7 x 250 x 250 | 4 | $340.01 |
0.7 x 250 x 250 | 5 | $368.11 |
0.7 x 500 x 500 | 1 | $300.67 |
0.7 x 500 x 500 | 2 | $529.69 |
0.7 x 500 x 500 | 3 | $720.77 |
0.7 x 1000 x 1000 | 1 | $873.91 |
0.7 x 1000 x 2000 | 1 | $1,711.29 |
0.8 x 250 x 250 | 1 | $134.88 |
0.8 x 250 x 250 | 3 | $307.70 |
0.8 x 250 x 250 | 5 | $462.25 |
0.8 x 250 x 250 | 10 | $841.60 |
0.8 x 250 x 250 | 15 | $1,091.69 |
0.8 x 500 x 500 | 1 | $317.53 |
0.8 x 500 x 500 | 3 | $821.93 |
0.8 x 500 x 500 | 5 | $1,243.43 |
0.8 x 1000 x 1000 | 1 | $923.09 |
0.8 x 1000 x 2000 | 1 | $1,809.64 |
1.0 x 250 x 250 | 1 | $148.93 |
1.0 x 250 x 250 | 3 | $345.63 |
1.0 x 250 x 250 | 5 | $525.47 |
1.0 x 250 x 250 | 10 | $958.21 |
1.0 x 250 x 250 | 15 | $1,246.24 |
1.0 x 500 x 500 | 1 | $358.28 |
1.0 x 500 x 500 | 3 | $934.33 |
1.0 x 500 x 500 | 5 | $1,419.05 |
1.0 x 500 x 500 | 7 | $1,812.45 |
1.0 x 1000 x 1000 | 1 | $1,050.94 |
1.2 x 250 x 250 | 1 | $160.17 |
1.2 x 250 x 250 | 3 | $376.54 |
1.2 x 250 x 250 | 5 | $571.84 |
1.2 x 250 x 250 | 10 | $1,045.32 |
1.2 x 250 x 250 | 15 | $1,362.85 |
1.2 x 500 x 500 | 1 | $413.07 |
1.2 x 500 x 500 | 2 | $741.84 |
1.2 x 500 x 500 | 3 | $1,020.03 |
1.2 x 500 x 500 | 5 | $1,551.12 |
1.2 x 1000 x 1000 | 1 | $1,146.48 |
1.6 x 250 x 250 | 1 | $185.46 |
1.6 x 250 x 250 | 3 | $442.58 |
1.6 x 250 x 250 | 5 | $678.62 |
1.6 x 250 x 250 | 10 | $1,244.83 |
1.6 x 250 x 250 | 15 | $1,624.18 |
1.6 x 500 x 500 | 1 | $456.63 |
1.6 x 500 x 500 | 2 | $821.93 |
1.6 x 500 x 500 | 3 | $1,124.00 |
1.6 x 500 x 500 | 5 | $1,700.05 |
1.6 x 1000 x 1000 | 1 | $1,487.90 |
2.0 x 100 x 100 | 1 | $61.82 |
2.0 x 100 x 100 | 10 | $275.38 |
2.0 x 100 x 100 | 20 | $491.75 |
2.0 x 100 x 100 | 30 | $678.62 |
2.0 x 250 x 250 | 1 | $151.74 |
2.0 x 250 x 250 | 5 | $578.86 |
2.0 x 250 x 250 | 10 | $1,041.11 |
2.0 x 250 x 250 | 15 | $1,419.05 |
2.0 x 500 x 500 | 1 | $403.24 |
2.0 x 500 x 500 | 3 | $1,242.02 |
3.0 x 100 x 100 | 1 | $70.25 |
3.0 x 100 x 100 | 10 | $351.25 |
3.0 x 100 x 100 | 20 | $635.06 |
3.0 x 100 x 100 | 30 | $880.94 |
3.0 x 250 x 250 | 1 | $199.51 |
3.0 x 250 x 250 | 5 | $806.47 |
3.0 x 250 x 250 | 10 | $1,466.82 |
3.0 x 250 x 250 | 15 | $2,018.99 |
3.0 x 500 x 500 | 1 | $563.41 |
3.0 x 500 x 500 | 3 | $1,489.30 |
3.0 x 250 x 250 | 1 | $165.79 |
3.0 x 250 x 250 | 5 | $671.59 |
3.0 x 250 x 250 | 10 | $1,222.35 |
3.0 x 250 x 250 | 15 | $1,681.79 |
ASME SA240 SMO 254 Plate, Sheet & Coil Stock For Sale
SMO 254 Plate, smo 254 sheets, mirror smo 254 sheet, smo 6mo plate price, alloy 254 plate material specification, 254 smo sheet price per kg, smo 6mo sheet price per kg in india, 254 decorative embossing smo plate, smo 254 diamond checkered plate, smo 6moly plate price per kg, high quality cold rolled 254 smo plate, 254 smo circle round plate, smo 6mo round hole punched plate, smo 254 sheet price in india, alloy 254 sheet weight chart, smo 6moly 254 sheet price list in india, smo 254 plate sizes, 2B Finish 254 smo plate price per kg, smo 254 kitchen cabinet smo plate price per kg, smo 6moly shower drain mesh plate, cheap alloy 254 baffle plate, inox SMO 254 in malaysia price per kg, excellent supplier 1.5mm thick alloy 254 plates, 4mm thick 254 grade smo plate.