Incoloy Round Bar
Incoloy Rod, Incoloy Flat Bar, Incoloy Hex Bar Suppliers in India, Incoloy Round Bar Stockist, Incoloy Rod, Incoloy Alloy Round Rod distributor, Incoloy Alloy Hollow Bar manufacturer in India.
Incoloy Alloy flat Bar Supplier, Incoloy Alloy flat bar, Incoloy hex bar, Incoloy Round Bar supplier, Incoloy Bright Bars and Incoloy round bar for sale, Incoloy round bar. Incoloy forged bar manufacturer in India, Incoloy square bar Price in India.
Table Of Content:
- What Is Incoloy Round Bar?
- Incoloy Round Bar Specification
- Incoloy Round Bar Equivalent Grades
- Incoloy Round Bar Chemical Composition
- Incoloy Alloy Rods Mechanical Properties
- Types of Incoloy Round Bar in Stock
- Incoloy Round Bar
- Incoloy Rod
- Incoloy Hex Bar
- Incoloy Bright Bar
- Incoloy Square Bar
- Incoloy Rectangular Bar
- Incoloy Flat Bars
- Incoloy Polished Bar
- Incoloy Threaded Bar
- Incoloy Black Bar
- Incoloy Hexagonal Bars
- Incoloy Forged Bars
- Incoloy T-Bar
- Incoloy Half-Round
- Incoloy Triangle Bars
- Incoloy Round Bar Sizes
- Incoloy Round Bar Plate Weight Per Unit
- Incoloy Round Bar Price in India
- Incoloy Round Bar Stock For Sale

What Is Incoloy Round Bar?
We offer a varied range of top quality Incoloy Round Bar. Incoloy Square Bar exporter Incoloy Round Bar is a nickel-chromium Incoloy Alloy that is best known for its ability to maintain a stable structure during prolonged exposure to high temperatures. Incoloy Alloy Round Bar refers to a range of superalloys produced by the Special Metals Corporation group of companies. Incoloy Flat Bar are mostly nickel-based, and designed for excellent corrosion resistance as well as strength at high temperatures. Because of their outstanding resistant to corrosion, high durability and fine finishing.
Incoloy Round Bar, Incoloy Round Bars, Incoloy Alloy Hollow Bar Exporter, Incoloy Forged Round Bars, Incoloy Cold Drawn Bar Leading Manufacturers, Incoloy Rod exporter in India
Specification of Incoloy Round Bar
Grade | Incoloy |
---|---|
Standard | ASTM, ASME, API, GB, AISI, DIN, EN, SUS, UNS ASTM B166, ASTM B160, ASTM B164, ASTM B446, ASTM B637, ASTM B408, ASTM B425, ASTM B574, ASTM B335, ASTM B473, ASTM B649 |
Incoloy Round bar size | Diameter: 3mm~800mm |
Incoloy Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Incoloy Square bar size | 4mm*4mm~100mm*100mm |
Incoloy Flat bar size | Thickness: 2mm~100mm |
Width: 10mm~500mm | |
Incoloy Hex Bar size | 2mm~100mm |
Incoloy Billet Size | 1/2" to 495mm Diameter |
Incoloy Rectangles Size | 33mm x 30mm to 295mm x 1066mm |
Finish | Bright, Polish, Bright, Rough Turned, Grinding, Centreless Ground & Black |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Surface | Hot Rolled Pickled or Sand Blasting Finished, Cold Drawn, Bright, Polished, Hairline |
Condition | Cold Drawnd Pulished Cold Drawn Centreless Ground & Polished, Annealed round bar |
Technique | Incoloy Hot Rolled, Cold Rolled, Cold Drawn, Forged Round Bar, Rod |
Form | Round, Rod, Precision Ground Bar, Square, Round Rod, Hollow, Hex (A/F), Triangle, Rectangle, Threaded, T-Bar, Half Round Bar, Flat Bar, Rings, Blocks, Billet, Ingot, I/H Bar, Angle, Channel Bar, Profiles, Forging Etc. |
Our Incoloy Round Bar conforms to NACE MR0175/ISO 15156 |
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Polish | 3.00 – 75.00 | 1/8” – 3.00” | h8-h9-h10-h11 |
Cold Drawn and Ground | 10.00 – 75.00 | 5/6” – 2.50” | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50” – 6.00” | h11, ASTMA-484 h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00” | h9-h10-h11 |
Types of Incoloy Round Bar in Stock
Incoloy Round Bar Sizes
Nickel Incoloy Ann- Round * CG - Centerless Ground HR RT - Hot Rolled Rough Turned |
3/16 CG Incoloy Bar 1/4 CG Incoloy Bar 5/16 CG Incoloy Bar 3/8 CG Incoloy Bar 1/2 CG Incoloy Bar 5/8 CG Incoloy Bar 3/4 CG Incoloy Bar 13/16 CG Incoloy Bar 7/8 CG Incoloy Bar 1 CG Incoloy Bar 1-1/8 CG Incoloy Bar 1-1/4 CG Incoloy Bar 1-3/8 CG Incoloy Bar 1-1/2 CG Incoloy Bar 1-3/4 CG Incoloy Bar |
2 CG Incoloy Bar 2-1/4 CG Incoloy Bar 2-1/2 CG Incoloy Bar 2-3/4 CG Incoloy Bar 3 CG Incoloy Bar 3-1/4 CG Incoloy Bar 3-1/2 CG Incoloy Bar 4 HR RT Incoloy Bar 4-1/2 HR RT Incoloy Bar 5 HR RT Incoloy Bar 6 HR RT Incoloy Bar 7 HR RT Incoloy Bar 8 HR RT Incoloy Bar 9 HR RT Incoloy Bar 10 HR RT Incoloy Bar |
Incoloy Round Bar Weight Per Unit
Round Bar | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
Incoloy Round Bar Price in India
Incoloy Incoloy Round Bar Price List | PACK QTY | PRICE |
---|---|---|
Price of Incoloy Round Bar 10.0mm dia x 500mm long | 1 | £65.00 |
10.0 dia x 500 | 2 | £96.00 |
10.0 dia x 500 | 3 | £128.00 |
10.0 dia x 500 | 4 | £154.00 |
10.0 dia x 500 | 5 | £176.00 |
10.0 dia x 1000 | 1 | £81.00 |
10.0 dia x 1000 | 2 | £129.00 |
10.0 dia x 1000 | 5 | £267.00 |
10.0 dia x 2000 | 1 | £122.00 |
10.0 dia x 2000 | 2 | £202.00 |
10 (A/F) x 1000 | 1 | $101.16 |
10 (A/F) x 1000 | 3 | $258.52 |
10 (A/F) x 1000 | 5 | $368.11 |
10 (A/F) x 2000 | 1 | $182.65 |
10 (A/F) x 2000 | 3 | $427.12 |
Incoloy Round Bar Stock For Sale
Incoloy Round Bar, incoloy round bar suppliers, incoloy rod 1/8, incoloy round bar stock, 3/16 incoloy rod, incoloy flat bar stock, incoloy round bar price list india, incoloy bright bar manufacturer in gujarat, incoloy rod price per kg in india, incoloy alloy round bar manufacturer in india, incoloy bar price list, incoloy round bar, Incoloy round bar price in india, incoloy rod price in india, incoloy rod manufacturers in india, incoloy round bar sizes, incoloy round bar, Incoloy rod manufacturers, incoloy flat bar prices, 3/16 incoloy threaded rod, 1 inch diameter steel rod, Incoloy flat bar stock, incoloy rod sizes chart, incoloy rod india, steel bar manufacturers usa, incoloy round bar price, incoloy flat bar sizes.